Use keyboard shortcuts to switch tools, select and move annotations, manage history, and control zoom without reaching for the mouse. The full shortcuts reference is also available inside the editor — click the keyboard icon next to the Save button to open it.
Info
Shortcuts are inactive while the cursor is in a text input, dropdown, or textarea, for example while editing a callout label or typing inside a text frame. This prevents shortcut keys from interfering with typed content.
Tools
| Action | Windows | Mac |
|---|---|---|
| Select tool | V | V |
| Switch to Select tool (from any tool) | Esc | Esc |
| Callout tool | C | C |
| Text tool | T | T |
| Line tool | L | L |
| Shape tool | S | S |
Note
Esc always switches to the Select tool. It never closes the editor or any open dialog. To close the editor, use the close button in the dialog title bar.
Selection
| Action | Windows | Mac |
|---|---|---|
| Select annotation | Click | Click |
| Add to or remove from selection | Alt + Click | ⌥ + Click |
| Toggle selection | Ctrl + Click | ⌘ + Click |
| Select all annotations | Ctrl + A | ⌘ + A |
| Deselect all | Click on empty canvas | Click on empty canvas |
| Marquee select | Drag around the annotations you want to select | Drag around the annotations you want to select |
| Add to marquee selection | Alt + Drag around the annotations you want to add to the selection | ⌥ + Drag around the annotations you want to add to the selection |
| Edit callout label | Double-click callout | Double-click callout |
| Edit text frame content | Double-click text frame | Double-click text frame |
| Delete selected annotations | Delete or Backspace | Delete or Backspace |
Move and duplicate
| Action | Windows | Mac |
|---|---|---|
| Move annotation | Drag | Drag |
| Constrain move to horizontal or vertical | Shift + Drag | ⇧ + Drag |
| Copy-drag (originals stay, copies move) | Alt + Drag | ⌥ + Drag |
| Copy-drag constrained to horizontal or vertical | Alt + Shift + Drag | ⌥ + ⇧ + Drag |
| Reposition arrow endpoint | Drag endpoint handle | Drag endpoint handle |
| Constrain arrow endpoint to horizontal or vertical | Shift + Drag endpoint | ⇧ + Drag endpoint |
Clipboard
| Action | Windows | Mac |
|---|---|---|
| Copy selected annotations | Ctrl + C | ⌘ + C |
| Paste annotations (offset 40 px) | Ctrl + V | ⌘ + V |
| Duplicate without clipboard (offset 40 px) | Ctrl + D | ⌘ + D |
Note
Ctrl + D / ⌘ + D duplicates the selected annotations without writing to your system clipboard. Use this when you want to duplicate quickly without overwriting content you have already copied from elsewhere.
History
| Action | Windows | Mac |
|---|---|---|
| Undo | Ctrl + Z | ⌘ + Z |
| Redo | Ctrl + Y | ⌘ + ⇧ + Z |
| Redo (alternative) | Ctrl + Shift + Z | ⌘ + Y |
Info
The editor keeps up to 60 undo steps. Performing any new action after undoing clears the redo stack. Steps that were undone cannot be redone once a new annotation is placed or modified.
Zoom
| Action | Windows | Mac |
|---|---|---|
| Zoom in | Ctrl + = | ⌘ + = |
| Zoom out | Ctrl + − | ⌘ + − |
| Reset zoom to 100% | Ctrl + 0 | ⌘ + 0 |
| Zoom to cursor | Ctrl + Scroll | ⌘ + Scroll |
Note
The zoom range is 25% to 400%. To reset zoom at any time, click the zoom percentage label in the properties panel bottom bar.
Warning
Ctrl + + and Ctrl + − may also trigger your browser's built-in zoom on some configurations. If the page zooms instead of the canvas, click inside the canvas area first to return focus to the editor, then try the shortcut again.
Scroll and pan
| Action | Windows | Mac |
|---|---|---|
| Scroll down | Scroll ↓ | Scroll ↓ |
| Scroll up | Scroll ↑ | Scroll ↑ |
| Scroll left | Shift + Scroll ↑ | ⇧ + Scroll ↑ |
| Scroll right | Shift + Scroll ↓ | ⇧ + Scroll ↓ |
| Pan canvas freely | Space + Drag | Space + Drag |
Tip
Pan is most useful when the canvas is zoomed in beyond the workspace boundary. Hold Space to switch the cursor to a grab hand, drag to reposition the canvas view, then release Space to return to your previous tool.
Drawing constraints
These shortcuts apply while actively drawing an annotation, not after it has been placed.
| Action | Windows | Mac |
|---|---|---|
| Constrain arrow to horizontal or vertical while drawing | Shift + Drag | ⇧ + Drag |
| Constrain shape to perfect square or circle while drawing | Shift + Drag | ⇧ + Drag |
Comments
0 comments