Use the Documents View Configuration panel to choose which columns appear in the Documents Hub and to adjust their order.
Open the view configuration
In the Documents Hub, select the Settings icon (gear) in the toolbar. The Documents View Configuration panel opens.
Show or hide columns
Under Select columns to display, select the checkbox next to each column you want to show.
Clear the checkbox to hide a column. Changes apply immediately.
Reorder columns
In the configuration panel, check the Reorder box.
Drag and drop the column headers to arrange them in the order you prefer.
The Documents Hub view updates instantly as you move columns.
Available columns
The Documents View Configuration panel lists the following columns. Select or clear each checkbox to show or hide it in the Documents Hub.
| Column | Description |
|---|---|
| Name | The document title. Always visible — this column cannot be hidden. |
| Doc ID | The unique identifier assigned to each document. Always visible — this column cannot be hidden. |
| Author | The team member who owns or created the document. |
| Source Language | The original language the document was written in. |
| Language | The target language of the document, for translated versions. |
| Version | The current version number of the document. |
| Comments | Indicates whether comments are present on the document. |
| Tags | Any tags applied to categorize or filter the document. |
| Created on | The date the document was first created. |
| Updated on | The date the document was last modified. |
| Category | The category the document belongs to. |
| Status | The current workflow status of the document (for example, In Edit or Released). |
Comments
0 comments